






Learn more about the Federal Center of Neurosurgery and its approach to advanced patient care.
Estimated inpatient treatment costs and average length of stay.
| No. | Condition | Treatment method | Cost with minimum number of bed-days (RUB) | Cost with maximum number of bed-days (RUB) | Average hospital stay (bed-days) |
|---|---|---|---|---|---|
| 1 | Hydrocephalus | Endoscopic third ventriculostomy, endoscopic aqueductoplasty, endoscopic cyst fenestration | 760,600.00 | 835,600.00 | 5–10 |
| 2 | Craniosynostosis | Endoscopic cranioplasty for craniosynostosis | 728,900.00 | 1,228,900.00 | 7–12 |
| 3 | Congenital malformations of the spinal cord and spine (lipomas, diastematomyelia, myelomeningocele, dermal sinus, dermoid cyst) | Microsurgical reconstruction of a congenital malformation of the spinal cord and spine | 981,200.00 | 1,026,200.00 | 7–10 |
| 4 | Arterial aneurysms | Microsurgical clipping of the aneurysm neck | 1,875,800.00 | 2,477,400.00 | 7–10 |
| Arterial aneurysms | Endovascular embolization of aneurysms | 2,449,600.00 | 2,798,600.00 | 6–8 | |
| 5 | Arteriovenous malformations | Microsurgical resection of an arteriovenous malformation | 1,982,400.00 | 2,152,400.00 | 14–21 |
| Arteriovenous malformations | Endovascular embolization of an arteriovenous malformation | 2,102,400.00 | 2,257,400.00 | 14–21 | |
| 6 | Carotid-cavernous fistula | Endovascular embolization of a carotid-cavernous fistula | 3,317,400.00 | 3,522,400.00 | 14–21 |
| 7 | Brachiocephalic artery disease | Carotid endarterectomy | 508,700.00 | 583,700.00 | 5–10 |
| Brachiocephalic artery disease | Carotid stenting | 683,700.00 | 808,700.00 | 5–10 | |
| 8 | Degenerative spinal disorders | Lumbar microdiscectomy | 664,700.00 | 694,700.00 | 4–6 |
| Degenerative spinal disorders | Cervical microdiscectomy | 620,600.00 | 635,600.00 | 8–9 | |
| Degenerative spinal disorders | Endoscopic transforaminal or interlaminar removal of a herniated intervertebral disc | 840,600.00 | 870,600.00 | 8–10 | |
| Degenerative spinal disorders | Endoscopic facet nerve rhizotomy | 359,300.00 | 374,300.00 | 4–5 | |
| 9 | Hemangiomas | Percutaneous vertebroplasty | 717,400.00 | 747,400.00 | 3–5 |
| 10 | Schwannomas, meningiomas, and tumors of the spinal nerves and meninges | Microsurgical resection of spinal cord tumors | 783,400.00 | 828,400.00 | 9–12 |
| Parkinson’s disease. Dystonia. | Stereotactic lesioning of deep brain structures | 776,700.00 | 821,700.00 | 7–10 | |
| 15 | Defects, deformities, and developmental anomalies of the skull bones | Reconstructive procedures for defects and deformities of the cranial vault and skull base, orbit, and adjacent regions of the facial skeleton | 894,700.00 | 1,597,900.00 | 8–11 |
| Defects, deformities, and developmental anomalies of the skull bones | Posterior fossa decompression and duraplasty for Chiari malformation | 1,339,300.00 | 1,369,300.00 | 8–12 | |
| Drug-resistant epilepsy | Lobectomy; subtotal resection of the epileptogenic zone; amygdalohippocampectomy; microsurgical callosotomy; functional microsurgical hemispherotomy | 2,271,300.00 | 2,316,300.00 | 11–14 | |
| 17 | Trigeminal neuralgia; hemifacial spasm | Microvascular decompression of a cranial nerve | 729,700.00 | 1,014,700.00 | 10–16 |
| Trigeminal neuralgia; hemifacial spasm | Percutaneous lesioning of the trigeminal nerve root | 776,700.00 | 821,700.00 | 7–10 | |
| 18 | Peripheral nerve disorders and injuries | Neurolysis, decompression, and suturing of a peripheral nerve | 654,100.00 | 669,100.00 | 5–6 |
Prices are shown in Russian rubles (RUB). The final cost and length of stay depend on the clinical situation and treatment plan. The numbering follows the source price file.

This website respects your rights and protects the confidentiality of the information you provide, transmit and store.
Submitting a request through this website constitutes your consent to the processing of your data and the subsequent transfer of your contact details to our organization.
Personal data means information relating to an identifiable individual, including a name, contact details such as an email address, and other information classified as personal data under Federal Law No. 152-FZ of 27 July 2006, “On Personal Data.”
Personal data is processed in order to provide information about the services offered by our organization.