№ | Disease | Treatment method | The cost of a completed case in a hospital with a minimum number of hospital days | The cost of a completed case in a hospital with a maximum number of hospital days | Average hospitalization (hospital days) |
1 | Hydrocephalus | Endoscopic ventriculocysternostomy of the bottom of the third ventricle, endoscopic aqueductoplasty, endoscopic fenestration of cysts | 201 214,00 | 372 271,00 | 5-10 |
2 | Craniosynostosis | Endoscopic cranioplasty for craniosynostosis | 234 457,00 | 418 150,00 | 7-12 |
3 | Congenital malformations of the spinal cord and spine (lipomas, diastematomyelia, myelomeningocele, dermal sinus, dermoid cyst) | Microsurgical reconstruction of congenital malformations of the spinal cord and spine | 350 564,00 | 371 894,00 | 7-10 |
4 | Arterial aneurysms | Microsurgical clipping of the aneurysm neck | 363 810,00 | 382 779,00 | 7-10 |
5 | Arterial aneurysms | Endovascular embolization of aneurysms | 1 021 540,00 | 1 367 598,00 | 6-8 |
6 | Arteriovenous malformations | Microsurgical removal of arteriovenous malformations | 548 564,00 | 592 825,00 | 14-21 |
7 | Arteriovenous malformations | Endovascular embolization of arteriovenous malformation | 981 308,00 | 1 034 186,00 | 6-8 |
8 | Carotid-cavernous anastomosis | Endovascular embolization of a carotid-cavernous anastomosis | 981 308,00 | 1 367 598,00 | 6-8 |
9 | Pathology of the brachiocephalic arteries | Endarterectomy carotid | 173 974,00 | 245 821,00 | 5-10 |
10 | Pathology of the brachiocephalic arteries | Carotid stenting | 335 655,00 | 407 502,00 | 5-10 |
11 | Degenerative diseases of the spine | Microdisectomy of the lumbar spine | 154 880,00 | 272 044,00 | 4-6 |
12 | Degenerative diseases of the spine | Microdisectomy of the cervical spine | 174 158,00 | 397 570,00 | 8-9 |
13 | Degenerative diseases of the spine | Endoscopic, transforaminal, interlaminar disc herniation | 153 818,00 | 160 253,00 | 4-5 |
14 | Degenerative diseases of the spine | Endoscopic facet nerve rhizotomy | 141 919,00 | 148 354,00 | 4-5 |
15 | Hemangiomas | Percutaneous puncture vertebroplasty | 98 143,00 | 104 578,00 | 4-5 |
16 | Neuromas, meningiomas, tumors of nerves spinal cord membranes | Microsurgical removal of neoplasms of the spinal cord | 301 241,00 | 320 546,00 | 9-12 |
17 | Neoplasms (tumors) of the brain | Microsurgical removal of neoplasms of the brain | 372 430,00 | 664 406,00 | 10-21 |
18 | Neoplasms of the pituitary region (pituitary adenoma, craniopharyngioma) | Microsurgical removal of neoplasms of the pituitary region | 355 757,00 | 431 382,00 | 14-21 |
19 | Neoplasms of the pituitary region (pituitary adenoma, craniopharyngioma) | Endoscopic transsphenoid removal of neoplasms of the pituitary region | 419 049,00 | 434 927,00 | 10-12 |
20 | Parkinson’s disease | Dystonia. Implantation of a system for neurostimulation of brain structures | 1 892 547,00 | 1 939 102,00 | 9-10 |
21 | Parkinson’s disease | Stereotactic destruction of the deep structures of the brain | 245 143,00 | 266 380,00 | 7-10 |
22 | Chronic pain syndrome | Implantation of a system for neurostimulation of the spinal cord, implantation of a system for neurostimulation of peripheral nerves | 2 035 905,00 | 2 050 063,00 | 4-8 |
23 | Defects, deformations, anomalies in the development of skull bones | Reconstructive interventions for defects and deformations of the arch and base of the skull, orbit and adjacent parts of the facial skull | 297 544,00 | 431 191,00 | 8-11 |
24 | Defects, deformations, anomalies in the development of skull bones | Decompression of the posterior cranial fossa, dura mater with Chiari anomaly | 311 270,00 | 371 503,00 | 10-12 |
25 | Drug-resistant epilepsy | Implantation of the vagus nerve stimulation system | 1 750 040,00 | 1 771 277,00 | 4-7 |
26 | Drug-resistant epilepsy | Temporary implantation of electrodes for recording electrocortography | 227 157,00 | 287 870,00 | 11-14 |
27 | Drug-resistant epilepsy | Lobectomy, subtotal resection of the epileptogenic zone of the brain. amygdalogyppocampectomy, microsurgical callosotomy, functional microsurgical hemisferotomy | 522 081,00 | 582 794,00 | 11-14 |
28 | Trigeminal neuralgia, hemifacial spasm | Microvascular decompression of the cranial nerve | 293 051,00 | 526 760,00 | 10-16 |
29 | Trigeminal neuralgia, hemifacial spasm | Percutaneous destruction of the trigeminal root | 205 284,00 | 265 997,00 | 7-10 |
30 | Diseases and injuries of peripheral nerves | Neurolysis, decompression, suture of the peripheral nerve | 196 919,00 | 226 867,00 | 5-6 |
Price-list for 2-year residency program
1st year – 383,000 Russian rubles
2nd year – 382,700 Russian rubles